How we split the September pool
September 2026 · what changes in the split, and what does not. In the examples, we use July statistics for all players (including SP) who played at least one game.
Jackpots — multipliers strictly above ×1000, in practice ×2500 and higher
THE ECONOMICS OF IT
Economically, this is a collective 100% hardvouch
Jackpot players collectively replace the missing prize. The funded amount is then distributed by buy-ins to everyone — including the same jackpot participants themselves.
Why
Who carries the jackpot scam today
Today it is spread over buy-ins, so it lands on everyone. But 1419 of the 1736 players have no jackpot EV at all and together they hold 38,62% of the pool’s buy-ins.
General view
The scam divides in proportion to jackpot EV
The jackpot win is credited to the pool and split by buy-ins — everyone gets a slice, jackpot players included. If the scam happens – it is charged back, by share of jackpot EV.
to everyone by buy-ins
by jackpot EV
Red — the share of the scam grows, green — it shrinks.
| Share of buy-ins | Share of jackpot EV | Change | Jackpot EV, $ | Scam by buy-ins, $ | Scam by jackpot EV, $ | |
|---|---|---|---|---|---|---|
Top 4 teams the four biggest teams | 29,59% | 59,53% | ×2,01 | $294 213 | ||
SP partner pool | 26,68% | 21,49% | ×0,81 | $106 196 | ||
Others everyone else | 38,22% | 15,85% | ×0,41 | $78 325 | ||
Teams 5–9 the next five teams | 5,51% | 3,13% | ×0,57 | $15 490 | ||
| Total | 100% | 100% | — | $494 224 |
Examples
What it looks like for a player
The jackpot win is credited to the pool, then if scam happens – it is charged back, but only from players with jackpots on.
Your share of a jackpot scam today is your share of buy-ins. In September it is your share of jackpot EV. Both bars start from the same edge, so the band between them is how much the share moves.
| Player | Share of a scam — today vs in September | September share | Vs today |
|---|---|---|---|
Alias the largest jackpot EV in the pool | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 1,31% 3,76% +2,45% | 3,76% | ×2,87of today’s share |
TonyTech big buy-ins, jackpots on | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 0,941% 2,25% +1,31% | 2,25% | ×2,40of today’s share |
C01umbo a mid-size player with jackpots on | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 0,710% 1,71% +0,998% | 1,71% | ×2,41of today’s share |
AhLAdaccord the biggest jump in the pool | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 0,176% 1,18% +1,00% | 1,18% | ×6,69of today’s share |
Honeymoon small buy-ins, jackpots almost always on | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 0,133% 0,613% +0,481% | 0,613% | ×4,62of today’s share |
Bozoo no jackpot tournaments at all | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 0,419% 0% −0,419% | 0% | stops carrying |
PARTNER POOL
SteelPhoenix SP · the partner pool | TODAY · BY BUY-INS SEPTEMBER · BY JP EV 26,68% 21,49% −5,19% | 21,49% | ×0,81of today’s share |
Find yourself
Type your HS account
Share of buy-ins is what you receive back once the scam is covered, share of jackpot EV is what you send to cover it. The last two columns are the difference — what the September split actually costs you, in percent and in money on the scam amount above.
HS pool · September split · review build on July data